A world-class Racebook featuring odds for more than 90 tracks. Add futures and prop wagers, plus the chance to win double in our Race of the Week and it’s no secret why Everybody Bets on horses at Horsebook.com.
Big limits, plenty of bets and daily rebates are all right here and have slightly changed so please take a second to review our updated programs.
Racebook Rebate
Our rebate program gives you the chance to get up to 8% Cash Back on wagers each day, win or lose. We’ve broken down more than 90 race tracks into five groups and you’ll get a daily rebate based on your bet type and track.
Here’s how it breaks down:
Track Type |
Straight Wager |
Exotic Wager |
| Category A | 3% Cash Back | 8% Cash Back |
| Category B | 3% Cash Back | 5% Cash Back |
| Category C | 3% Cash Back | |
| Category D | No Rebate | |
| Category E | No Rebate | |
Track Categories.
Category A |
Category B |
Category C |
Category D |
Category E
|
| Aqueduct | Arlington | Beulah | Albuquerque | Remington |
| Belmont | Calder | Balmoral Park Harness | Australia A | Retama |
| Churchill Downs | Charles Town | Cal Expo | Australia B | Zia Park |
| Del Mar | Delaware Park | Canterbury | Delta Downs (QH) | |
| Gulfstream | Delta Downs (T) | Colonial Downs | Evangeline (QH) | |
| Hollywood | Emerald Downs | Dover Downs Harness | Fairgrounds (QH) | |
| Keeneland | Fairgrounds (T) | Ellis Park | Ferndale ** | |
| Oak Tree | Golden Gate | Fairmount | Fort Erie | |
| Santa Anita | Hawthorne | Fairplex | Fresno ** | |
| Saratoga | Indiana Downs (T) | Hoosier | Hastings | |
| Laurel | Indiana Downs Harness | Lone Star (QH) | ||
| Lone Star (T) | Maywood | Lousiana Downs (QH) | ||
| Lousiana Downs (T) | Meadowlands Harness | Pinnacle | ||
| Meadowlands (T) | Mohawk | Pleasanton ** | ||
| Monmouth | Monticello Harness | Prairie Meadows (QH) | ||
| Mountaineer | Northfield Park Harness | Ruidoso Downs | ||
| Oaklawn | Portland Meadows | Sacramento ** | ||
| Penn National | River Downs | Sam Houston (QH) | ||
| Philadelphia Park | Suffolk | Santa Rosa ** | ||
| Pimlico*** | Thistledown | Stockton ** | ||
| Prairie Meadows (T) | Will Rogers (T) | Vallejo ** | ||
| Sam Houston (T) | Yavapai Downs | Will Rogers (QH) | ||
| Sunland | Yonkers Harness | |||
| Tampa Bay Downs | ||||
| Turf Paradise | ||||
| Turfway | ||||
| Woodbine |
Bet Limits
Our limits give you the chance to win some of the biggest payouts on all the most popular race venues.
Here are our new limits.
Track Type |
Max Payout |
| Category A | $20,000.00 |
| Category B | $15,000.00 |
| Category C | $10,000.00 |
| Category D | $3,000.00 |
| Category E | $1,000.00 |
*Exotic Wagers on Category C, D and E tracks will pay up to 300:1


